<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scapa Technologies</title>
	<atom:link href="http://www.scapatech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scapatech.com</link>
	<description>Load testing and monitoring solution</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New release of Scapa TPP for Remedy available now.</title>
		<link>http://www.scapatech.com/2012/02/13/new-release-of-scapa-tpp-for-remedy-available-now/</link>
		<comments>http://www.scapatech.com/2012/02/13/new-release-of-scapa-tpp-for-remedy-available-now/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:21:26 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=674</guid>
		<description><![CDATA[Scapa® Technologies extend Scapa TPP coverage of BMC Software®’s Remedy® &#8230;<br /><a href="http://www.scapatech.com/2012/02/13/new-release-of-scapa-tpp-for-remedy-available-now/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Scapa® Technologies extend Scapa TPP coverage of BMC Software®’s Remedy® Action Request System® and ITSM Suite.</h2>
<h3>New release of Scapa TPP focuses on testing and monitoring Remedy® Mid-Tier.</h3>
<p><strong>Edinburgh, UK (February 13, 2012)</strong> – Scapa® Technologies, a global leader in load testing, monitoring and performance analysis software, today announced the immediate availability of its anticipated Scapa TPP for Remedy, version 3.32 (build 38). This new release represents the most complete testing and performance analysis coverage of BMC Software® Remedy Action Request System® and IT Service Management (ITSM) Suite™.</p>
<p>The key improvements to this newest release of Scapa TPP for Remedy are:</p>
<p>•	<strong>Improved testing of BMC Remedy ITSM Suite</strong></p>
<p>The creation and structure of tests including custom support for ITSM Back Channel calls, along with the analysis of these, have been simplified allowing tests to be created in a matter of minutes.</p>
<p>•	<strong>Increased support for Remedy User Tool application deployment (BMC Remedy AR System APIs) and custom applications</strong></p>
<p>•	<strong>New and improved support for Remedy technology (e.g. Flashboards®) as well as updates to other technology (e.g. SOAP, web services, customized extensions to Remedy and ITSM suite etc…).</strong></p>
<p>Armen Avedisijan, Senior Consulting Manager at Scapa Technologies said, “I’ve been demonstrating the tool’s new capabilities to a number of customers and partners and their reaction is similar to mine. As a user of Scapa TPP for Remedy, this release simplifies my job  and extends the tool’s coverage, making  it the clear choice for testing Remedy, ITSM and customized systems. We were recently asked by one of our customers to test and validate their new ITSM deployment prior to going live. As there was an extreme pressure not to delay the launch we were given only 2 days advance notice and a 6 hour testing window prior to launch. This was sufficient time, however, to validate the robustness, stability and capacity of the system as well as identify one of the application components that could not keep up with the predicted load. The results from Scapa TPP provided the confidence and the data needed to launch the system and the tool is now being used to assess performance and capacity on an ongoing basis.”</p>
<p>To access this new release, please click <a title="Contact" href="http://www.scapatech.com/contact/">here</a>.</p>
<p>To find out more about the new release, please visit http://www.scapatech.com/products/remedy/new-remedy-release/</p>
<p>&nbsp;</p>
<p>About Scapa Technologies</p>
<p>Scapa Technologies is an independent software company providing Scapa Test and Performance Platform (TPP), a single load testing and monitoring solution that measures system performance, end-to-end, covering traditional desktop, desktop virtualization solutions, tiered, remote desktops and virtual machines.  Scapa Technologies also provides training and testing services around its software and has a rich ecosystem of partnerships with application and technology providers as well as services organizations in Europe, North and South America and Asia/Pacific. Scapa Technologies has worked with a wide range of customers across many verticals and has been, and continues to be, involved in some of the largest and most complex system deployments across the globe.</p>
<p>For more information about Scapa Technologies and its products, please visit http://www.scapatech.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2012/02/13/new-release-of-scapa-tpp-for-remedy-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapa Technologies at GITEX 2011</title>
		<link>http://www.scapatech.com/2011/10/13/scapa-technologies-at-gitex-2011/</link>
		<comments>http://www.scapatech.com/2011/10/13/scapa-technologies-at-gitex-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:33:07 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=603</guid>
		<description><![CDATA[This is a short video presentation created at the recent &#8230;<br /><a href="http://www.scapatech.com/2011/10/13/scapa-technologies-at-gitex-2011/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a short video presentation created at the recent GITEX Technology Week event in Dubai.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1Go-XeqcKmQ" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;<br />
<a href="http://youtu.be/1Go-XeqcKmQ" title="GITEX 2011">GITEX 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/10/13/scapa-technologies-at-gitex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GITEX Technology Week</title>
		<link>http://www.scapatech.com/2011/10/11/gitex-technology-week/</link>
		<comments>http://www.scapatech.com/2011/10/11/gitex-technology-week/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:17:03 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=598</guid>
		<description><![CDATA[Scapa Technologies is attending the GITEX Technology Week in Dubai, &#8230;<br /><a href="http://www.scapatech.com/2011/10/11/gitex-technology-week/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scapa Technologies is attending the GITEX Technology Week in Dubai, 9 &#8211; 13th October 2011. Click <a href="http://www.gitex.com/page.cfm/Action=Exhib/ExhibID=1341/loadSearch=203215_9151" title="GITEX">here</a> for details of our stand location and visit the <a href="http://www.sdi.co.uk/events/2011/10/gitex/companies-attending-gitex/scapa-technologies-limited.aspx" title="SDI">Scottish Development International</a> website for further information about our participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/10/11/gitex-technology-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Cisco Systems Inc.</title>
		<link>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-5/</link>
		<comments>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-5/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:01:28 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=574</guid>
		<description><![CDATA[“Throughout our test cycles, we got excellent customer support from &#8230;<br /><a href="http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-5/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Throughout our test cycles, we got excellent customer support from Scapa Technologies. We had their lead senior customer support engineer provide local training on using the tool, extensive local consultancy to help us set up our test environment with Scapa, and specific training on writing scripts to automate users’ behavior. We also had several collaborative troubleshooting sessions via Webex and GoToMeeting. Mr Derek Roberts from Scapa has been instrumental to our success as we were building our test environment and learning about the test tool.&#8221;</p>
<p><strong>Cisco Systems Inc., System Test Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Cisco Systems Inc.</title>
		<link>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-4/</link>
		<comments>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-4/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:59:33 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=572</guid>
		<description><![CDATA[“Scapa TPP was the only test tool we found that &#8230;<br /><a href="http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-4/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Scapa TPP was the only test tool we found that had the flexibility to script user behavior using any application and any GUI Automation scripting language (WinTask, AutoIT and .NET C#/UI Automation).”</p>
<p><strong>Cisco Systems Inc., System Test Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Cisco Systems Inc.</title>
		<link>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-3/</link>
		<comments>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-3/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:57:46 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=570</guid>
		<description><![CDATA[“Scapa TPP was also used in determining VDI session densities &#8230;<br /><a href="http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-3/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Scapa TPP was also used in determining VDI session densities of several application profiles deployed on (customer’s) UCS (Unified Computing System) blade servers. TPP was also instrumental in measuring baselines for our Network Characterization studies to determine the impact of internal VXI solution components on overall VXI User Experience.”</p>
<p><strong>Cisco Systems Inc., System Test Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Cisco Systems Inc.</title>
		<link>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-2/</link>
		<comments>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:55:21 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=568</guid>
		<description><![CDATA[“With its scalable architecture, we were able to launch 2000+ &#8230;<br /><a href="http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-2/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“With its scalable architecture, we were able to launch 2000+ VXI [VDI] sessions using multiple [32bit] Load Injector virtual machines each hosting 40-50 Citrix XenDesktop 4 and 5, VMWare View RDP and PCoIP VDI sessions. We were also able to measure User Experience for applications such as Microsoft Office Apps, Internet Explorer, Adobe Acrobat and (customer’s own) Apps.”</p>
<p><strong>Cisco Systems Inc., System Test Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Cisco Systems Inc.</title>
		<link>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc/</link>
		<comments>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:49:25 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=565</guid>
		<description><![CDATA[“Scapa TPP was also the only test tool in the &#8230;<br /><a href="http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Scapa TPP was also the only test tool in the market that allowed us to measure user experience on the simulated Thin Client.”</p>
<p><strong>Cisco Systems Inc., System Test Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/09/28/testimonial-from-cisco-systems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Swiss Re</title>
		<link>http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-4/</link>
		<comments>http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-4/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:46:13 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=562</guid>
		<description><![CDATA[“We acquired the Scapa TPP tool and engaged Scapa services &#8230;<br /><a href="http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-4/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“We acquired the Scapa TPP tool and engaged Scapa services to get the best from the tool in short deadlines as this kind of testing is highly specialist. Scapa provided a consultant with terrific knowledge of the testing suite and virtual computing&#8230; Derek (Scapa Consultant) was an exceptional resource, (and one) we would happily engage again in the future. Our fast changing project environment was a potentially challenging one to work in, especially for an external, but (Derek) just got on with it. Once the pre-requisites were in place he was able to work alone and deliver results.&#8221;</p>
<p><strong>Declan Kane, VP of Information Technology, Swiss Re</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Swiss Re</title>
		<link>http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-3/</link>
		<comments>http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-3/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:44:20 +0000</pubDate>
		<dc:creator>Scapa Technologies</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scapatech.com/?p=560</guid>
		<description><![CDATA[“Without Scapa TPP, we wouldn&#8217;t have discovered&#8230;serious reliability and scalability &#8230;<br /><a href="http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-3/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Without Scapa TPP, we wouldn&#8217;t have discovered&#8230;serious reliability and scalability issues until going to pilot with live users&#8230;[these issues]would have severely affected the credibility of our VDI solution and limited the take up, so engaging Scapa was a critical step.”</p>
<p><strong>Declan Kane,VP of Information Technology, Swiss Re</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scapatech.com/2011/09/28/testimonial-from-swiss-re-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

